DIA
PRODUCT DESCRIPTION | |
Catalog No.: | SDZ500620 |
Appearance: | Yellowish amorphous powder |
Source: | Microorganism |
Enzyme Commission Number: | EC 1.6.5.2 |
CAS Number: | 9032-20-6 |
Storage temperature: | -20℃ |
Specific activity: | ≥ 35U/mg protein |
Unit definition: | One Unit will convert One micromole of NADH to NAD per minute at pH 8.0 at 37℃. |
PROPERTIES | |
Stability: | Stable at -20℃ for at least five years |
Molecular weight: | 24KD |
Isoelectric point: | 6.0 |
Michaelis constant: | 2.6 ×10-5M (NADH) |
Optimum pH: | 8.0-11.0 |
Optimum temperature: | 40~65℃ |
pH Stability: | 7.0~10.0 (25℃, 24hr) |
Thermal stability: | < 50℃ (pH 8.0, 30min) |
Inhibitors: | Co2+ ,Cu2+ ,Fe3+ ,Mn2+ ,Ni2+ ,Zn2+ ,NEM,SDS |
|
|
-
中文名称:黄递酶
-
英文名称:Diaphorase
-
酶活:≥35U/mg protein
-
活性:One unit will convert one micromole of NADH to NAD per minute at pH 8.0 at 37℃.
넶0