CAT
| PRODUCT DESCRIPTION | |
| Catalog No.: | SDZ500531 |
| Appearance: | Olive green powder |
| Source: | Microorganism |
| Enzyme Commission Number: | EC 1.11.1.6 |
| CAS Number: | 9001-05-2 |
| Storage temperature: | -20℃ |
| Specific activity: | ≥ 25000U/mg protein |
| Unit definition: | One unit will catalyze one micromole of hydrogen peroxide per min at pH 7.0 at 25℃. |
| PROPERTIES | |
| Molecular weight: | 82kDa(SDS-PAGE) |
| Optimum pH: | 7.0-9.0 |
| Optimum temperature: | 30~50℃ |
| pH Stability: | 5.0~10.0(25℃, 20hr) |
| Thermal stability: | < 60℃ (pH 7.0, 30min) |
| Inhibitors: | Cu2+,Zn2+ ,BME,EDTA,NaN₃ |
-
中文名称:过氧化氢酶
-
英文名称:Catalase
-
CAS:9001-05-2
-
酶活:≥ 25000U/mg protein
-
活性:One unit will convert one micromole of Hydrogen peroxide per minute at pH 7.0 at 37℃.
넶浏览量:0