ACS
| PRODUCT DESCRIPTION | |
| Catalog No.: | SDZ500321 |
| Appearance: | White amorphous powder |
| Source: | Microorganism |
| Enzyme Commission Number: | EC 6.2.1.3 |
| CAS Number: | 9013-18-7 |
| Storage temperature: | -20℃ |
| Specific activity: | ≥ 5U/mg protein |
| Unit definition: | One unit will convert one micromole of potassium oleate to acyl-CoA per min at pH 7.5 at 37℃. |
| PROPERTIES | |
| Stability: | Stable at -20℃ for at least two years |
| Molecular weight: | 58 kDa (SDS-PAGE) |
| Isoelectric point: | 5.2 |
| Michaelis constant: | 3.0×10 ⁴M(oleic acid) |
| Optimum pH: | 7.5~8.0 |
| Optimum temperature: | 50℃~65℃ |
| pH Stability: | 4.0~8.0 (25℃, 18hr) |
| Thermal stability: | < 55℃ (pH 7.5, 10min) |
| Inhibitors: | Cu2+ ,Fe3+ |
-
中文名称:酰基辅酶A合成酶
-
英文名称:Acyl-CoA synthetase
-
CAS:9013-18-7
-
酶活:≥ 5U/mg protein
-
活性:One unit will convert one micromole of potassium oleate to acyl-CoA per min at pH 7.5 at 37℃.
넶浏览量:0