ADA
| PRODUCT DESCRIPTION | |
| Catalog No.: | SDZ500037 |
| Appearance: | White amorphous powder |
| Source: | Microorganism |
| Enzyme Commission Number: | EC 3.5.4.4 |
| CAS Number: | 9026-93-1 |
| Storage temperature: | -20℃ |
| Specific activity: | ≥ 150U/mg protein |
| Unit definition: | One unit will deaminate one micromole of adenosine to inosine per minute at pH 7.4 at 25℃. |
| PROPERTIES | |
| Stability: | Stable at -20℃ for at least five years |
| Molecular weight: | 42 kDa (SDS-PAGE) |
| Isoelectric point: | 5.8 |
| Michaelis constant: | 8.0×10-5 M (Adenosine) |
| Optimum pH: | 7.0~7.5 |
| Optimum temperature: | 60℃ |
| pH Stability: | 7.5(25℃, 16hr) |
| Thermal stability: | <60℃ (pH 7.4, 30min) |
| Inhibitors: | Cu2+ ,Fe3+ ,Ni3+ ,SDS 2+ |
-
中文名称:腺苷脱氨酶
-
英文名称:Adenosine aminohydrolase
-
CAS:9026-93-1
-
酶活:≥ 150U/mg protein
-
活性:One unit will deaminate one micromole of adenosine to inosine per minute at pH 7.4 at 25℃.
넶浏览量:0