CHE
| PRODUCT DESCRIPTION | |
| Catalog No.: | SDZ500581 |
| Appearance: | White amorphous powder |
| Source: | Microorganism |
| Enzyme Commission Number: | EC 3.1.1.13 |
| CAS Number: | 9026-00-0 |
| Storage temperature: | -20℃ |
| Specific activity: | ≥ 200U/mg protein |
| Unit definition: | One unit will convert one micromole of cholesterol ester to cholesterol per minute at pH 7.0 at 37℃. |
| PROPERTIES | |
| Stability: | Stable at -20℃ for at least two years |
| Molecular weight: | 52 kDa (SDS-PAGE) |
| Isoelectric point: | 5.9 |
| Michaelis constant: | 5.4×10-5M (Cholesterol ester) |
| Optimum pH: | 6.0 |
| Optimum temperature: | 40℃ |
| pH Stability: | 6.0~9.0 (25℃, 24hr) |
| Thermal stability: | < 40℃ (pH 7.0, 15min) |
| Inhibitors: |
-
中文名称:胆固醇脂酶
-
英文名称:Choleterol Esterase
-
CAS:9026-00-0
-
活性:One unit will convert one micromole of cholesterol ester to cholesterol per minute at pH 7.0 at 37℃.
-
酶活:≥ 200U/mg protein
넶浏览量:0