CHO
PRODUCT DESCRIPTION | |
Catalog No.: | SDZ500410 |
Appearance: | Yellow amorphous powder |
Source: | Microorganism |
Enzyme Commission Number: | EC 1.1.3.6 |
CAS Number: | 9028-76-6 |
Storage temperature: | -20℃ |
Specific activity: | ≥ 80U/mg protein |
Unit definition: | One unit will oxidate one micromole of cholesterol per min at pH 7.0 at 37℃. |
PROPERTIES | |
Stability: | Stable at -20℃ for at least five years |
Molecular weight: | 55 kDa (SDA-PAGE) |
Isoelectric point: | 6.7 |
Michaelis constant: | 2.1×10-5 M (Cholesterol) |
Optimum pH: | 7.0~8.0 |
Optimum temperature: | 60℃ |
pH Stability: | 5.0~10.0 (25℃, 20hr) |
Thermal stability: | < 55℃ (pH 7.0, 15min) |
Inhibitors: | K4Fe(CN)6,SDS |
-
中文名称:胆固醇氧化酶
-
英文名称:Choleterol Oxidase
-
CAS:9028-76-6
-
酶活:≥ 80U/mg protein
-
活性:One unit will oxidate one micromole of cholesterol per min at pH 7.0 at 37℃.
넶浏览量:0