HSD
| PRODUCT DESCRIPTION | |
| Catalog No.: | SDZ500171 |
| Appearance: | White amorphous powder |
| Source: | Microorganism |
| Enzyme Commission Number: | EC 1.1.1.50 |
| CAS Number: | 9028-56-2 |
| Storage temperature: | -20℃ |
| Specific activity: | ≥ 90U/mg protein |
| Unit definition: | One unit will oxidate one micromole of androsterone per min at pH 8.25 at 25℃. |
| PROPERTIES | |
| Stability: | Stable at -20℃ for at least five years |
| Molecular weight: | 28 kDa (SDS-PAGE) |
| Isoelectric point: | 6.4 |
| Michaelis constant: | 3.0×10-5 M(Androsterone) |
| 6.0×10-6 M(NAD ) | |
| Optimum pH: | 10.5 |
| Optimum temperature: | 50~60℃ |
| pH Stability: | 4.5~10.5(30℃,20hr) |
| Thermal stability: | < 50℃ (pH 7.2, 20min) |
| Inhibitors: | Cu2+ ,Fe3+ ,Zn2+ ,NEM,Proclin,SDS |
-
中文名称:3α-类固醇脱氢酶
-
英文名称:3α-hydroxysteroid dehydrogenase
-
CAS:9028-56-2
-
酶活:≥ 90U/mg protein
-
活性:One unit will oxidate one micromole of androsterone per min at pH 8.25 at 25℃.
넶浏览量:0