PROD
| PRODUCT DESCRIPTION | |
| Catalog No.: | SDZ500431 |
| Appearance: | Yellow liquid |
| Source: | Microorganism |
| Enzyme Commission Number: | EC 1.1.3.10 |
| CAS Number: | 37250-80-9 |
| Storage temperature: | 2-8℃ |
| Activity: | ≥900U/ml |
| Unit definition: | One unit will convert one micromole of D-Glucose to 2-Dehydro-D-glucose per minute at pH 7.0 at 37℃. |
| PROPERTIES | |
| Stability: | Stable at 2-8℃ for at least one year |
| Molecular weight: | 70kDa (SDS-PAGE) |
| Isoelectric point: | 5.9 |
| Michaelis constant: | 8.6×10 M-3 (1.5 anlydroglucitol) |
| 7.12×10-4 M (D-glucose ) | |
| Optimum pH: | 6.0~7.5 |
| Optimum temperature: | 55~65℃ |
| pH Stability: | 4.0~7.5(5℃,25hr) |
| Thermal stability: | 35~55℃ (pH 7.0, 30min) |
| Inhibitors: | Cu2+ |
-
中文名称:呋喃糖氧化酶
-
英文名称:Pyranose Oxidase
-
CAS:37250-80-9
-
酶活:≥900—1300U/ml
-
活性:One unit will convert one micromole of D-Glucose to 2-Dehydro -D-glucose per minute at pH 7.0 at 37℃.
넶浏览量:0