PYOD
| PRODUCT DESCRIPTION | |
| Catalog No.: | SDZ500470 |
| Appearance: | Yellowish amorphous powder |
| Source: | Microorganism |
| Enzyme Commission Number: | EC 1.2.3.3 |
| CAS Number: | 9001-96-1 |
| Storage temperature: | -20℃ |
| Specific activity: | ≥ 50U/mg protein |
| Unit definition: | One unit will convert one micromole of pyruvate to acetylphosphate per min at pH 6.7at 37℃. |
| PROPERTIES | |
| Stability: | Stable at -20℃ for at least five year |
| Molecular weight: | 68 kDa (SDS-PAGE) |
| Isoelectric point: | 5.0 |
| Michaelis constant: | 5.3×10-4 M(Pyruvate) |
| Optimum pH: | 7.0~7.5 |
| Optimum temperature: | 40~50℃ |
| pH Stability: | 6.0~7.0 (37℃, 60min) |
| Thermal stability: | < 45℃ (pH 6.5, 30min) |
| Inhibitors: | Cu2+ ,Ni2+ ,Zn2+ ,Proclin,NaN ,SDS,Triton X-100 |
-
中文名称:丙酮酸氧化酶
-
英文名称:Pyruvate oxidase
-
CAS:9001-96-1
-
酶活:≥ 50U/mg protein
-
活性:One unit will convert one micromole of pyruvate to acetylphosphate per min at pH 6.7at 37℃.
넶浏览量:0