UAO
| RODUCT DESCRIPTION | |
| Catalog No.: | SDZ500071 |
| Appearance: | White amorphous powder |
| Source: | Microorganism |
| Enzyme Commission Number: | EC 1.7.3.3 |
| CAS Number: | 9002-12-4 |
| Storage temperature: | -20℃ |
| Specific activity: | ≥10U/mg protein |
| Unit definition: | One unit will oxidize one micromole of uric acid at pH 8.5 at 25℃. |
| PROPERTIES | |
| Stability: | Stable at -20℃ for at least four years |
| Molecular weight: | 34 kDa (SDS-PAGE) |
| Isoelectric point: | 6.1 |
| Michaelis constant: | 7.0×10-5 M(Uric acid) |
| Optimum pH: | 8.5~9.0 |
| Optimum temperature: | 25~40℃ |
| pH Stability: | 6.0~10.5(25℃, 20hr) |
| Thermal stability: | < 55℃ (pH 8.5,10min) |
| Inhibitors: | Co2+ ,Cu2+ ,Ni2+ ,Zn2+ |
-
中文名称:尿酸酶
-
英文名称:Uricase
-
CAS:9002-12-4
-
酶活:≥10U/mg protein
-
活性:One unit will oxidize one micromole of uric acid at pH 8.5 at 25℃.
넶浏览量:0