XOD
PRODUCT DESCRIPTION | |
Catalog No.: | SDZ500110 |
Appearance: | Brown amorphous powder |
Source: | Arthrobacter sp. |
Enzyme Commission Number: | EC 1.17.3.2 |
CAS Number: | 9002-17-9 |
Storage temperature: | -20℃ |
Specific activity: | ≥ 50U/mg protein |
Unit definition: | One unit will convert one micromole of Xanthine to Uric acid per min at pH 7.5 at 37℃. |
PROPERTIES | |
Stability: | Stable at -20℃ for at least two years |
Molecular weight | 160 kDa (gel) |
Isoelectric point: | 4 |
Michaelis constant: | 1.4×10-4 M (Xanthine) |
Optimum pH: | 7.0~ 7.5 |
Optimum temperature: | 55℃ |
pH Stability: | 6.0~9.5(30℃,16hr) |
Thermal stability: | < 55℃ (pH 7.5, 20min) |
Inhibitors | Cu2+ ,BME,NEM |
-
英文名称:Xanthine Oxidase
-
CAS:9002-17-9
-
酶活:≥ 50U/mg protein
-
活性:One unit will convert one micromole of Xanthine to Uric acid per min at pH 7.5 at 37℃.
넶浏览量:0